'8 Bit = 1Byte 'generally known.However, it may become '8 bit ≠ 1Byte 'for various reasons.(Calculated by 'binary (1024)' or 'dcimal (1000)'.Transfered by '8 b/10b medthod 'or '128b / 130b method'.)
Is a complex area. Please consider the following list as a simple table. (Wrong with ignorance, it might be a typo.)
Please compare the list to install the extension interface data transfer rate. Should be connected to any review.
For example, if you wanted to try adding an 'USB3.0(5Gbps)' is good to use an expansion card transfer rate than PCI-Express1.1×2(5 Gbps) or PCI-Express2.0×1(5Gbps).
Between theoretical and actual values ??are different.
USB2.0 transfer rate is 60MB. However, in many cases the measured value of about 18MB.
May not use the Blu-ray 4x bottleneck in USB2.0.(Theoretical value is a 4x Blu-ray Disc drive, you can not rule out possibility of a low measured value.)
Theoretical value of the SSD connected by SATA3.0 is 500MB/s. The fastest measured value was 368MB/s. Actual value will change in firmware and software as well as the connection method. To find out the actual measurements, please use the CrystalDiskMark2.2.
Reported that many see 'USB3.0 is Not very fast'. In time, I think there could be improved. If you think focusing on the transfer rate may choose to connect SATA or eSATA. But it may be a highly versatile USB connection method. It is a good judge in general.
Interface | Transfer rate | ||
---|---|---|---|
Type | Model | bps ( bit per second) | B/sec (Byte per second) |
LAN | 100 BASE-TX | 100 Mbps | 12.5 MB/sec |
1000 BASE-T | 1 Gbps | 125 MB/sec | |
USB | USB 1.1 | 12 Mbps | 1.5 MB/sec |
USB 2.0 | 480 Mbps | 60 MB/sec | |
USB 3.0 | 5 Gbps | 500 MB/sec | |
IEEE 1394 | IEEE 1394 S400 | 400 Mbps | 40 MB/sec |
IEEE 1394 S800 | 800 Mbps | 80 MB/sec | |
IEEE 1394 S3200 | 3200 Mbps | 320 MB/sec | |
SCSI | SCSI | 40 Mbps | 5 MB/sec |
Fast SCSI | 80 Mbps | 10 MB/sec | |
Fast Wide SCSI | 160 Mbps | 20 MB/sec | |
Ultra Narrow SCSI | 160 Mbps | 20 MB/sec | |
Ultra Wide SCSI | 320 Mbps | 40 MB/sec | |
Ultra 2 Narrow SCSI | 320 Mbps | 40 MB/sec | |
Ultra 2 Wide SCSI | 640 Mbps | 80 MB/sec | |
Ultra 3 SCSI | 1280 Mbps | 160 MB/sec | |
SAS 1.0 | 3 Gbps | 300 MB/sec | |
SAS 2.0 | 6 Gbps | 600 MB/sec | |
SAS 3.0 | 12 Gbps | 1200 MB/sec | |
ATA | ATA | 133.4 Mbps | 16.7 MB/sec |
Ultra ATA 33 | 264 Mbps | 33 MB/sec | |
Ultra ATA 66 | 528 Mbps | 66 MB/sec | |
Ultra ATA 100 | 800 Mbps | 100 MB/sec | |
Ultra ATA 133 | 1064 Mbps | 133 MB/sec | |
SATA 1.0 | 1.5 Gbps | 150 MB/sec | |
SATA 2.0 | 3 Gbps | 300 MB/sec | |
SATA 3.0 | 6 Gbps | 600 MB/sec | |
Expansion card↓ | bps ( bit per second) | B/sec (Byte per second) | |
AGP | AGP 1X | 2.1 Gbps | 266 MB/sec |
AGP 2X | 4.3 Gbps | 533 MB/sec | |
AGP 4X | 8.5 Gbps | 1066 MB/sec | |
AGP 8X | 17.1 Gbps | 2133 MB/sec | |
PCI | PCI(32bit/33MHz) | 1.1 Gbps | 133 MB/sec |
PCI(64bit/66MHz) | 4.3 Gbps | 533 MB/sec | |
PCI-Express1.1 (Gen1) |
PCI-Express1.1×1 | 2.5 Gbps | 250 MB/sec |
PCI-Express1.1×2 | 5 Gbps | 500 MB/sec | |
PCI-Express1.1×4 | 10 Gbps | 1000 MB/sec | |
PCI-Express1.1×8 | 20 Gbps | 2000 MB/sec | |
PCI-Express1.1×16 | 40 Gbps | 4000 MB/sec | |
PCI-Express2.0 (Gen2) |
PCI-Express2.0×1 | 5 Gbps | 500 MB/sec |
PCI-Express2.0×2 | 10 Gbps | 1000 MB/sec | |
PCI-Express2.0×4 | 20 Gbps | 2000 MB/sec | |
PCI-Express2.0×8 | 40 Gbps | 4000 MB/sec | |
PCI-Express2.0×16 | 80 Gbps | 8000 MB/sec | |
PCI-Express3.0 (Gen3) |
PCI-Express3.0×1 | 8.1 Gbps | 1000 MB/sec |
PCI-Express3.0×2 | 16.3 Gbps | 2000 MB/sec | |
PCI-Express3.0×4 | 32.5 Gbps | 4000 MB/sec | |
PCI-Express3.0×8 | 65 Gbps | 8000 MB/sec | |
PCI-Express3.0×16 | 130 Gbps | 16000 MB/sec | |
Memory↓ | bps ( bit per second) | B/sec (Byte per second) | |
PC3-10600 | DDR3-1333 | 84.8 Gbps | 10.6 GB/sec |
PC3-8500 | DDR3-1066 | 68 Gbps | 8.5 GB/sec |
PC2-6400 | DDR2-800 | 51.2 Gbps | 6.4 GB/sec |
PC2-5300 | DDR2-667 | 42.4 Gbps | 5.3 GB/sec |
PC2-4200 | DDR2-533 | 33.6 Gbps | 4.2 GB/sec |
PC3200 | DDR400 | 25.6 Gbps | 3.2 GB/sec |
PC2700 | DDR333 | 20.8 Gbps | 2.6 GB/sec |
PC2100 | DDR266 | 16.8 Gbps | 2.1 GB/sec |
PC133 | - | 8 Gbps | 1 GB/sec |
Optical drive↓ | bps ( bit per second) | B/sec (Byte per second) | |
CD | 1x | 1.2 Mbps | 0.15 MB/sec |
2x | 2.4 Mbps | 0.3 MB/sec | |
4x | 4.8 Mbps | 0.6 MB/sec | |
8x | 9.6 Mbps | 1.2 MB/sec | |
12x | 12.0 Mbps | 1.8 MB/sec | |
16x | 19.2 Mbps | 2.4 MB/sec | |
20x | 24.0 Mbps | 3 MB/sec | |
24x | 28.8 Mbps | 3.6 MB/sec | |
40x | 48.0 Mbps | 6 MB/sec | |
48x | 57.6 Mbps | 7.2 MB/sec | |
52x | 62.4 Mbps | 7.8 MB/sec | |
DVD | 1x | 11.1 Mbps | 1.385 MB/sec |
2x | 22.2 Mbps | 2.77 MB/sec | |
4x | 44.3 Mbps | 5.54 MB/sec | |
6x | 66.5 Mbps | 8.31 MB/sec | |
10x | 110.8 Mbps | 13.85 MB/sec | |
12x | 133.0 Mbps | 16.62 MB/sec | |
16x | 177.3 Mbps | 22.16 MB/sec | |
Blu-ray | 1x | 36 Mbps | 4.5 MB/sec |
2x | 72 Mbps | 9 MB/sec | |
4x | 144 Mbps | 18 MB/sec | |
6x | 216 Mbps | 27 MB/sec | |
8x | 288 Mbps | 36 MB/sec |
Copyright (c)2009 slowpc.jp All Rights Reserved.